Cottages for sale Wasaga Beach
Features | Value |
---|---|
Location | Wasaga Beach, Ontario |
Property Type | Cottage, recreational property, detached home, waterfront cottage |
Active Listings (June 2025) | 60+ cottages, 515+ houses, 456–557 total homes (varies by source) |
Price Range | $299,900 – $1,350,000+ |
Average Listing Price | $795,756 (all homes), $796,000 (MLS® average), $884,000 (detached), $612,000 (condo) |
Bedrooms | 1–5+ |
Bathrooms | 1–4+ |
Home Styles | Single detached, row house, condo, waterfront, modern and traditional cottages |
Year Built | 1960s, 1980s, post-2000 (approx. 45% built post-2000) |
Homeownership Rate | ~90% homeowners |
Lot Size | Varies by property (some listings are vacant land) |
Features | Waterfront, proximity to beach, decks, modern kitchens, fireplaces, air conditioning |
Parking | On-site parking, garages, driveways (varies by property) |
Amenities Nearby | Beaches, parks, trails, shopping, restaurants, golf, boating, RecPlex, playgrounds |
Listing Platforms | REALTOR.ca, Royal LePage, RE/MAX, MoveMeTo, Zolo, Zillow |
Days on Market (Average) | 39–47 days |
Selling to Listing Price Ratio | 97% |
Search Filters | Price, bedrooms, bathrooms, property type, location, waterfront, open house |
Email Alerts | Yes (new listings and price changes) |
Target Buyers | Families, retirees, investors, vacationers |
Accessibility | Some properties may offer accessible features (varies by listing) |
Wasaga Beach Cottage Listings
Freehold Waterfront and Non-Waterfront Homes and Cottages
Year | Number of Sales | Days on Market Average | List Price Average | Sale Price Average | Sale/List Price Average | Number of New Listings | Number of Sales | List to Sale Ratio |
2020 | 692 | 38 | $610,504 | $568,090 | 99.00% | 1,267 | 985 | 0.78 |
2021 | 585 | 17 | $794,856 | $764,030 | 101.30% | 1,178 | 962 | 0.82 |
2022 | 390 | 21 | $925,717 | $812,565 | 98.90% | 1,591 | 668 | 0.42 |
2023 | 384 | 38 | $881,595 | $764,386 | 97.40% | 1,827 | 749 | 0.41 |
2024 | 312 | 47 | $849,957 | $710,381 | 97.60% | 1,904 | 656 | 0.34 |
2024 (Jan-May) | 265 | 46 | $872,159 | $735,627 | 97.60% | 845 | 265 | 0.31 |
2025 (Jan-May) | 175 | 47 | $829,740 | $722,247 | 97.30% | 717 | 175 | 0.24 |
Freehold – Waterfront
Year | Number of Sales | Days on Market Average | List Price Average | Sale Price Average | Sale/List Price Average | Number of New Listings | Number of Sales | List to Sale Ratio |
2020 | 92 | 41 | $973,748 | $855,138 | 97.80% | 143 | 92 | 0.64 |
2021 | 69 | 36 | $1,458,313 | $1,156,567 | 97.90% | 104 | 69 | 0.66 |
2022 | 42 | 31 | $1,420,059 | $1,154,820 | 97.80% | 149 | 42 | 0.28 |
2023 | 50 | 53 | $1,424,206 | $1,156,478 | 95.40% | 166 | 50 | 0.30 |
2024 | 27 | 43 | $1,239,401 | $1,053,401 | 96.90% | 165 | 27 | 0.16 |
2025 (Jan-May) | 6 | 69 | $1,124,606 | $1,091,667 | 93.70% | 58 | 6 | 0.10 |
Non-Waterfront – Freehold
Year | Number of Sales | Days on Market Average | List Price Average | Sale Price Average | Sale/List Price Average | Number of New Listings | Number of Sales | List to Sale Ratio |
2020 | 600 | 36 | $544,958 | $527,554 | 99.20% | 708 | 600 | 0.85 |
2021 | 505 | 15 | $714,604 | $719,863 | 102.30% | 581 | 505 | 0.87 |
2022 | 339 | 21 | $859,865 | $784,894 | 99.10% | 696 | 339 | 0.49 |
2023 | 335 | 36 | $791,984 | $726,601 | 97.50% | 691 | 335 | 0.48 |
2024 | 532 | 46 | $805,153 | $687,790 | 97.70% | 1,545 | 532 | 0.34 |
2025 (Jan-May) | 169 | 46 | $803,788 | $709,131 | 97.50% | 659 | 169 | 0.26 |
Condos
Year | Number of Sales | Days on Market Average | List Price Average | Sale Price Average | Sale/List Price Average | Number of New Listings | Number of Sales | List to Sale Ratio |
2020 | 96 | 42 | $431,309 | $384,092 | 97.80% | 151 | 96 | 0.64 |
2021 | 71 | 27 | $518,837 | $510,057 | 100.00% | 79 | 71 | 0.90 |
2022 | 57 | 17 | $599,332 | $580,025 | 100.00% | 160 | 57 | 0.36 |
2023 | 48 | 56 | $610,100 | $504,602 | 97.60% | 162 | 48 | 0.30 |
2024 | 46 | 97 | $557,911 | $500,870 | 96.90% | 118 | 46 | 0.39 |
2024 (Jan-May) | 14 | 46 | $554,455 | $503,751 | 98.40% | 55 | 14 | 0.25 |
2025 (Jan-May) | 16 | 59 | $607,304 | $474,219 | 97.60% | 53 | 16 | 0.30 |
Wasaga Beach Cottage Listings
Jill Does is a real estate agent since 2007. She serves the Southern Georgian Bay area including Collingwood, Wasaga Beach, Thornbury, Meaford and Creemore.