Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1407 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1407 |
MODERN OPEN CONCEPT RAISED BUNGALOW BACKING ONTO MARLWOOD GOLF COURSE! 3 + 1 BEDROOMS, MASTER SUITE WITH ENSUITE BATH & WALKOUT TO DECK. HUGE/OPEN/BRIGHT BASEMENT SPACE! MAIN FLOOR LAUNDRY. NEW SHINGLES 2015. NEW FURNACE AND A/C 2022. SHOWS WELL! CO-LISTED WITH HUGH HARDY, BROKER (id:29528) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
WaterfrontNo | Architectural StyleRaised bungalow |
Frontage Length49 ft | ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels1 | PoolNo |
SewerSanitary sewer | Stories1 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 16'8'' x 14'6'' |
Lower level | Recreation room | 38'4'' x 22'9'' |
Lower level | Bedroom | 14'4'' x 10'2'' |
Main level | Bedroom | 10'7'' x 8'11'' |
Main level | Bedroom | 11'5'' x 10'3'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Primary Bedroom | 17'4'' x 12'9'' |
Main level | Foyer | 9'10'' x 8'7'' |
Main level | Dining room | 12'11'' x 10'9'' |
Main level | Living room | 11'10'' x 12'8'' |
Main level | Breakfast | 10'10'' x 9'0'' |
Main level | Kitchen | 12'7'' x 10'7'' |
Listing Office: RE/MAX Crosstown Realty Inc. Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :28/04/2023 08:47:25 AM