Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Building Area1545.84 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1995 |
Building Area1545.84 |
Wasaga Beach raised bungalow, nestled amongst mature trees on a quiet crescent. This bungalow has a spacious layout featuring a eat in kitchen w/o to back patio, separate L R & D R , sunken family room w/ wood fireplace, 2 + 2 bedrooms, large exercise/rec room, large laundry room, landscaped front & back yards with flagstone walkway, conveniently located to local golf course mins to many area beaches, shopping, restaurants & more. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
WaterfrontNo | Architectural StyleRaised bungalow |
Frontage Length87 ft | ViewNo |
Cooling TypeNone | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels1 | PoolNo |
SewerMunicipal sewage system | Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 8'4'' x 6'6'' |
Basement | Laundry room | 12'1'' x 10'9'' |
Basement | Bedroom | 12'8'' x 10'8'' |
Basement | Bedroom | 16'2'' x 11'7'' |
Basement | Den | 14'11'' x 12'5'' |
Basement | Recreation room | 23'6'' x 12'2'' |
Main level | 4pc Bathroom | 7'7'' x 4'10'' |
Main level | Full bathroom | 8'6'' x 8'5'' |
Main level | Bedroom | 11'6'' x 11'1'' |
Main level | Primary Bedroom | 15'10'' x 10'9'' |
Main level | Family room | 13'10'' x 10'9'' |
Main level | Breakfast | 11'4'' x 11' |
Main level | Kitchen | 12'4'' x 10'5'' |
Main level | Dining room | 14'11'' x 10'11'' |
Main level | Living room | 13'11'' x 13'0'' |
Listing Office: RE/MAX Hallmark York Group Realty Ltd., Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/05/2023 11:42:14 AM