Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Lot Size0.48 acres | Building Area3536 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Lot Size0.48 acres | Building Area3536 |
Stunning riverfront property in a quiet Wasaga Beach neighbourhood. Newly built, modern contemporary design with open concept kitchen and living area. This well-appointed home features: polished concrete heated mainfloor, double sided Napoleon gas fireplace, den with semi 3 pc ensuite, floor to ceiling windows (with remote blinds) overlooking 700 sq ft deck, fenced in playground and the serene Nottawasaga River. The kitchen includes built in appliances, plus a wine cooler, spacious island with a rangehood, stove top, 2nd sink and a huge dining area. Just off the stunning foyer is a large mudroom, with live edge bench, inside entry from the garage and a rough in for sink or dog wash. Second floor includes 4 bedrooms, 2 ensuites, a 4 piece bath, laundryroom and an area for a workstation. Primary bedroom is separated by a mezzanine that overlooks the foyer and greatroom (19’ ceilings). The property has a very private backyard, inground sprinkler system fed by a 1” line into the river. Double car garage with back garage door and paved driveway. Nearby are the Oxbow Dunes, Provincial Forest, Trails and the longest fresh water beach in the world. Swim, canoe, kayak and catch salmon and rainbows from your own property. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
FeaturesLawn sprinkler,Landscaped | WaterfrontYes |
Architectural Style2 Level | Community FeaturesQuiet Area,Community Centre,School Bus |
Frontage Length80 ft | ViewNo |
Water Body NameNottawasaga River |
Cooling TypeNone | CoolingYes |
HeatingForced air,Radiant heat | Heating FuelNatural gas |
Fireplaces1 | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 11'1'' x 6'0'' |
Second level | 4pc Bathroom | 7'0'' x 9'7'' |
Second level | Laundry room | 7'9'' x 11'4'' |
Second level | Bedroom | 11'5'' x 14'7'' |
Second level | 4pc Bathroom | 6'8'' x 9'3'' |
Second level | Bedroom | 15'6'' x 18'3'' |
Second level | Primary Bedroom | 13'7'' x 23'6'' |
Second level | Other | 9'5'' x 8'1'' |
Second level | Full bathroom | 17'7'' x 13'6'' |
Second level | Bedroom | 11'6'' x 14'7'' |
Main level | 3pc Bathroom | 15'5'' x 8'3'' |
Main level | Kitchen | 15'0'' x 17'5'' |
Main level | Dining room | 10'4'' x 15'0'' |
Main level | Foyer | 6'7'' x 19'1'' |
Main level | Utility room | 12'1'' x 6'3'' |
Main level | Great room | 20'0'' x 16'2'' |
Main level | Den | 15'5'' x 13'1'' |
Listing Office: Sotheby's International Realty Canada, Brokerage (Collingwood)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/05/2023 09:41:37 AM