Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2010 |
Building Area1690 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2010 |
Building Area1690 |
Live where you play. Located minutes from the village and bordering on Monterra golf course, this end unit townhome has everything you need. Perfectly located with 4 bedrooms, 3.1 bathrooms, open concept living with great space to entertain. Large island for those apres ski events. The basement is fully finished with 2 extra bedrooms, rec room and a 4 piece bath.The views of Blue Mountain ski hill are breath taking. Blue Mountain on demand shuttle is the perfect way for getting around after parking your car. In the summer enjoy the community pool after that great round of golf, or mountain biking as there are endless trails in the area. BMVA annual fee is 477.00 plus HST. Hardwood floor on main level, Large island with quartz countertops. Did I mention the breathtaking views of the ski hills? Book your showing now. Check out the video tour https://youtu.be/HUpMWMnlIKw (id:29528) |
Amenities NearbyGolf Nearby, Shopping, Ski area | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesGolf course/parkland, Paved driveway, Recreational, No Pet Home |
Maintenance Fee568.40 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeLandscaping, Property Management, Other, See Remarks | OwnershipCondominium |
PoolInground pool | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2010 | Construction MaterialWood frame |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1690.0000 |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesGolf Nearby, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | '0'' x '0'' |
Second level | Bedroom | 8'0'' x 10'0'' |
Second level | Bedroom | 8'0'' x 10'0'' |
Second level | Bedroom | 8'0'' x 10'0'' |
Second level | 4pc Bathroom | '0'' x '0'' |
Second level | Primary Bedroom | 10'2'' x 12'3'' |
Lower level | Recreation room | 20'0'' x 18'0'' |
Lower level | Bedroom | '0'' x '0'' |
Lower level | Bedroom | '0'' x '0'' |
Lower level | 4pc Bathroom | '0'' x '0'' |
Main level | 2pc Bathroom | '0'' x '0'' |
Main level | Kitchen | 8'5'' x 12'0'' |
Main level | Living room/Dining room | 20'3'' x 18'0'' |
Listing Office: Century 21 B.J. Roth Realty Ltd. Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :25/01/2023 09:29:52 AM