Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1895 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1895 |
Does it get any better than this? Location, Location, Location and Move In Ready; classic, overused real estate cliches but sometimes they are true. Are you looking for a newly built home on the North side of Mosley Street where you can hear the waves and stroll to the beach. Not to the mention the convenience of nearby store and restaurants in walking distance. The west end location is just 15 minutes drive to Collingwood & you can be at Ontario's largest ski resort, the Village at Blue Mountain, in about 25 minutes. The quality of the build and high end finishes are obvious as soon as you enter this modern and stylish home and see the vaulted ceilings, porcelain counters, hardwood floors and covered deck. The open plan upgraded kitchen, dining & family room will undoubtedly be the heart of the home and there is all the room any family could wish for. 2 bedrooms on the main floor and a few steps up to the private master suite. A main floor laundry and inside entry to the garage for the practicalities of life. And if you need that extra space the fully finished basement has 2 (or 3) bedrooms, rec room and full bathroom plus plenty of storage. Check out the ceiling height that ensures this is a very very welcoming and useable space. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
WaterfrontNo | Community FeaturesSchool Bus |
Frontage Length50 ft | ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Fireplaces1 | Levels1.5 |
PoolNo | SewerMunicipal sewage system |
Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | 8'2'' x 12'1'' |
Second level | Primary Bedroom | 12'6'' x 18'2'' |
Basement | Other | 17'3'' x 8'3'' |
Basement | 3pc Bathroom | 6'8'' x 13'9'' |
Basement | Family room | 17'7'' x 17'3'' |
Basement | Bedroom | 17'4'' x 12'2'' |
Basement | Bedroom | 10'2'' x 10'7'' |
Main level | Bedroom | 10'9'' x 10'8'' |
Main level | Bedroom | 12'6'' x 13'9'' |
Main level | 4pc Bathroom | 7'7'' x 9'7'' |
Main level | Laundry room | 6'5'' x 9'8'' |
Main level | Living room/Dining room | 27'3'' x 13'8'' |
Main level | Kitchen | 21'10'' x 8'9'' |
Listing Office: RE/MAX By the Bay Brokerage (Unit B)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/04/2023 09:02:04 AM