Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2015 |
Building Area2854 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2015 |
Building Area2854 |
EVERYTHING IS DONE! Ready to move in to this 4+1 bedroom home in desirable Pretty River Estates. Boasting approx 4390 sf of finished living space, this family home is just a 5 minute drive to downtown Collingwood. Open concept floor plan allows for large family gatherings, entertaining. Upgraded kitchen features Corian countertops and backsplash, stainless steel appliances and plenty of work space for the chef in the family. Main floor features include bright master bedroom, optional 2nd bedroom or office, main 4 pc bath and large area with formal dining area as well as kitchen dining space. The laundry room is bright and spacious, leading to the double garage. Upper level boasts large sitting area and two spacious bedrooms with a handy 4 pc bath. The lower level is a Sports Fan or teenagers retreat. A spacious bedroom, gym area, upgraded 3 pc bath, and large games/TV area. Beautiful family home with everything done for you. Flexible closing available. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
FeaturesLandscaped | WaterfrontNo |
Architectural Style2 Level | Community FeaturesQuiet Area,School Bus |
Frontage Length49 ft | ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels2 | PoolNo |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 22'7'' x 15'2'' |
Second level | 4pc Bathroom | 8'2'' x 5' |
Second level | Bedroom | 15'9'' x 11'5'' |
Second level | Bedroom | 10'9'' x 15'3'' |
Lower level | Utility room | 12'10'' x 17'7'' |
Lower level | Gym | 21'10'' x 6' |
Lower level | Recreation room | 25'5'' x 24'4'' |
Lower level | Family room | 14'6'' x 12'0'' |
Lower level | 3pc Bathroom | 10'3'' x 6' |
Lower level | Bedroom | 12'6'' x 12'11'' |
Main level | 4pc Bathroom | 8'5'' x 5' |
Main level | Bedroom | 12'9'' x 10'3'' |
Main level | Full bathroom | 12' x 11'6'' |
Main level | Primary Bedroom | 14'11'' x 12'11'' |
Main level | Dining room | 10'10'' x 14'4'' |
Main level | Dinette | 13'9'' x 9'6'' |
Main level | Living room | 14'4'' x 14'4'' |
Main level | Kitchen | 11'11'' x 9'8'' |
Listing Office: RE/MAX at Blue Realty Inc., Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/05/2023 12:22:12 PM