Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2003 |
Lot Size3.67 acres | Building Area2900 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2003 |
Lot Size3.67 acres | Building Area2900 |
WOW This home is a hobby farm paradise; large extended family sanctuary; entrepreneurs opportunity; more than 5000 square feet finished with 4 bdrms up, 2 bdrms down, 3 full baths and a 2 pc in the studio. Large primary rooms, kitchen with tons of storage, walk out to deck, main floor laundry with inside entry from the attached 2 car garage. Basement is huge and open with lots of windows. A must see to appreciate! The property itself has so much to offer.....quonset building, chicken coup, sand ring and track, pond, barn/shed and your own private forest.... all on almost 4 acres. The views are spectacular...come and see for yourself - you don't want to miss your opportunity to own this awesome property!! (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total24 | FeaturesLandscaped |
WaterfrontNo | Architectural StyleBungalow |
Community FeaturesQuiet Area | Frontage Length295 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingOther |
Heating FuelOil | Fireplace FuelElectric |
Fireplaces1 | Levels1 |
Number Of Units Total2 | PoolNo |
SewerSeptic System | Stories1 |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 11'7'' x 9'7'' |
Basement | Bedroom | 10'8'' x 10'5'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'9'' x 9'8'' |
Main level | Bedroom | 11'5'' x 10'6'' |
Main level | Bedroom | 13'1'' x 12'10'' |
Main level | Primary Bedroom | 15'5'' x 12'5'' |
Main level | Kitchen | 10'9'' x 9'2'' |
Main level | Dining room | 10'2'' x 9'5'' |
Main level | Living room | 13'9'' x 10'11'' |
Listing Office: One Percent Realty Ltd. Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :27/04/2023 04:18:06 PM