Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1986 |
Lot Size0.24 acres | Building Area2250 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1986 |
Lot Size0.24 acres | Building Area2250 |
You'll love this open-concept, stream-lined century home! AVAILABLE JUN 1-AUG 31,2022 FOR SEASONAL LEASE. Centrally located on one of Collingwood's highly sought after 'Tree Streets', 353 Cedar is just a short walk/ bike ride to Georgian Bay & is ideally situated for outdoor enthusiasts, foodies and shoppers alike! The open-concept main floor features an elegantly updated kitchen, 2 media areas, a natural-gas fireplace, large windows & double doors that lead to a handsomely oversized deck & expansive back yard. The spacious master suite is furnished with a king-sized bed, boasts a private 2nd storey balcony & spacious 4-piece ensuite. Offering a total of 4 bedrooms/2.5 bathrooms, additional sleeping arrangements in the recreation room/ home gym & ample parking, this charming home has more than enough space to accommodate the whole family! Truly unwind knowing that lawn maintenance & residential cleaning services are included in the listing price. FLEXIBLE TERM: Sept, Oct & Nov also available. Utilities not included. Listing price + $5,000.00 Damage/Utility deposit. Proof of primary address, Rental Application & References Required. NO SMOKING. LBO to write Lease. ONE well behaved dog will be considered. (id:29528) |
Amenities NearbyGolf Nearby, Hospital, Playground, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesGolf course/parkland, Recreational | Lease3000.00 |
Lease Per TimeMonthly | Maintenance Fee TypeInsurance, Landscaping |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentNone | TransactionFor lease |
Zoning DescriptionR2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementCrawl space (Partially finished) |
Constructed Date1986 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FoundationStone | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2250.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.24 ac|under 1/2 acre | Size Frontage66 ft |
Access TypeRoad access | AmenitiesGolf Nearby, Hospital, Playground, Public Transit, Schools, Shopping, Ski area |
FencePartially fenced | SewerMunicipal sewage system |
Size Depth164 ft | Size Irregular0.24 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 6'9'' x 5'3'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 8'0'' x 7'4'' |
Second level | Bedroom | 9'1'' x 8'2'' |
Second level | Bedroom | 15'5'' x 10'4'' |
Second level | Primary Bedroom | 16'4'' x 10'11'' |
Basement | Recreation room | 22'7'' x 9'6'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Living room/Dining room | 23'10'' x 17'11'' |
Main level | Foyer | 8'4'' x 6'10'' |
Main level | Kitchen | 19'1'' x 13'7'' |
Listing Office: Chestnut Park Real Estate Limited (Collingwood) Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :25/05/2022 09:17:45 AM