Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area2700 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Building Area2700 |
Address of distinction, Blue Shores waterfront community. Individually owned craftsman homes situated on condominium land for ease of 4 season maintenance. Evidence of pride of ownership in this largest house design in the community. 2,700 sq ft on the main level is modern, tasteful and bright. Lower level professionally finished in an open concept design boasting 1,000 sq ft of space. 4 spacious bedrooms and an office/den. Floor plan is well suited for comfort and entertaining obvious to the discerning eye upon entry. You will love the kitchen layout, appliance quality and design. Outdoor patio and entertainment area is a show stopper! What does Blue Shores offer you ask. Answer; marina, tennis courts, pickle ball, playground, pool, hot tub, recreation room, gym, a clubhouse that has everything you would need and want to stay fit and social. Common Element Fee includes grass maintenance, road maintenance and snow removal. In-ground lawn sprinkler system keeps your greenery green and your blossoms blooming. A proud community on the shores of Georgian Bay in Collingwood. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
FeaturesLawn sprinkler,Landscaped | WaterfrontNo |
Architectural StyleBungalow | Community FeaturesQuiet Area,Community Centre |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Levels1.5 |
PoolYes | SewerMunicipal sewage system |
Stories1.5 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 17'11'' x 11'7'' |
Second level | Bedroom | 13'5'' x 13'0'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Recreation room | 31'0'' x 27'0'' |
Lower level | Bedroom | 18'4'' x 15'0'' |
Main level | Laundry room | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Den | 15'8'' x 11'4'' |
Main level | Primary Bedroom | 16'2'' x 13'5'' |
Main level | Dining room | 12'9'' x 11'0'' |
Main level | Living room | 19'10'' x 18'4'' |
Main level | Kitchen | 13'11'' x 12'6'' |
Main level | Foyer | 14'9'' x 8'7'' |
Listing Office: Engel & Volkers Toronto Central, Brokerage (Collingwood Unit A)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :02/05/2023 12:42:25 PM