Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Building Area1817 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Building Area1817 |
This beautiful home built in 2021 & features five bedrooms, three and a half bathrooms including a spacious one bedroom basement apartment with seperate entry and laundry. The basement apartment is the perfect in-law / nanny suite or source of monthly income. The main section of the home has a open concept main floor with beautiful eat in the kitchen and separate dining area with great use of space. The primary bedroom has its own ensuite bathroom. One of the other three bedrooms could potentially be used as a second living / tv room. The main laundry is conveniently located on the second floor. Located in the highly desirable Summit View development just a short drive on the skiing and the beautiful shores of georgian bay. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
WaterfrontNo | Architectural Style2 Level |
Frontage Length47 ft | ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'6'' x 12'0'' |
Second level | Bedroom | 10'8'' x 10'2'' |
Second level | 5pc Bathroom | 10'8'' x 6'0'' |
Second level | Bedroom | 10'4'' x 9'2'' |
Second level | Full bathroom | 10'6'' x 5'6'' |
Second level | Primary Bedroom | 14'6'' x 12'2'' |
Basement | Storage | 10'4'' x 9'8'' |
Basement | Laundry room | 3'9'' x 4'8'' |
Basement | 3pc Bathroom | 9'4'' x 6'2'' |
Basement | Bedroom | 10'1'' x 7'11'' |
Basement | Living room | 26'10'' x 22'10'' |
Basement | Kitchen | 8'6'' x 5'0'' |
Main level | 2pc Bathroom | 7'0'' x 3'0'' |
Main level | Living room | 14'0'' x 12'0'' |
Main level | Dining room | 14'0'' x 10'4'' |
Main level | Foyer | 10'0'' x 10'0'' |
Main level | Kitchen | 13'0'' x 12'0'' |
Listing Office: RE/MAX By The Bay Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :02/05/2023 03:02:05 PM