Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2018 |
Lot Size7.7 acres | Building Area1300 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2018 |
Lot Size7.7 acres | Building Area1300 |
Welcome to the peace and privacy of country living while still close to all amenities. Turn key, Custom built 3 plus 1 bedroom home with 2 4 piece baths and 1 2 piece powder from. Option to make into 3 + 2 bedrooms. In floor heating and engineered hardwood flooring throughout main floor. Large great room with lots of natural light and wood fireplace to help with heating costs. Large eat in kitchen for entertaining or large gatherings. Heated floor in 2 car, deep garage. Large loft over garage with water available to finish to your liking. Only 20 minutes to Barrie. Close to numerous outdoor activities such as skiing, Wasaga beach golfing and more. Easy access to Hwy 400 for easy commute. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total8 | WaterfrontNo |
Architectural Style2 Level | Frontage Length648 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingIn Floor Heating,Boiler,Forced air |
Heating FuelPropane | Fireplace FuelWood |
Fireplaces1 | Levels2 |
Number Of Units Total1 | PoolNo |
SewerSeptic System | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 7'3'' x 6'4'' |
Second level | 4pc Bathroom | 9'0'' x 4'11'' |
Second level | Bedroom | 11'9'' x 9'8'' |
Second level | Bedroom | 11'9'' x 9'8'' |
Second level | 4pc Bathroom | 10'1'' x 8'11'' |
Second level | Sitting room | 15'10'' x 13'5'' |
Second level | Bedroom | 15'7'' x 12'6'' |
Lower level | Bedroom | 11'11'' x 8'9'' |
Lower level | Office | 12'11'' x 8'9'' |
Main level | Mud room | 8'8'' x 8'5'' |
Main level | 2pc Bathroom | 5'7'' x 5'4'' |
Main level | Great room | 26'0'' x 17'1'' |
Main level | Dining room | 12'0'' x 12'0'' |
Main level | Eat in kitchen | 21'4'' x 13'11'' |
Listing Office: RE/MAX Crosstown Realty Inc. Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :02/05/2023 10:29:07 PM