Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1987 |
Lot Size10.23 acres | Building Area1313 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1987 |
Lot Size10.23 acres | Building Area1313 |
Top 5 Reasons You Will Love This Home: 1) Immaculate 10-acre equestrian hobby farm with expansive breathtaking views of Georgian Bay 2) 2-storey home featuring an open-concept layout with a spacious living room and dining room, perfect for seamless entertainment 3) Several recent upgrades including new flooring on the upper level (2021), new windows (2020), two barn additions (2020), an updated metal roof (2019), new eavestroughs and soffits (2019), and garage doors and openers (2019) 4) Insulated 35'x28' barn featuring five stalls, a loft for added storage, and a spacious 28'x16' run in 5) Short 10-minute drive to the shores of Georgian Bay, the added benefit of being near Meaford and Thornbury, and only a 25-minute commute to Blue Mountain Resort. 2,074 fin.sq.ft. Age 36. Visit our website for more detailed information. (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total10 | WaterfrontNo |
Architectural Style2 Level | Community FeaturesQuiet Area,School Bus |
Construction MaterialsWood frame | Frontage Length312 ft |
ViewNo |
Cooling TypeWall unit | CoolingYes |
HeatingForced air | Heating FuelPropane |
Fireplace FuelElectric | Fireplaces2 |
Levels2 | Number Of Units Total1 |
PoolNo | SewerSeptic System |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 27'3'' x 13'0'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Laundry room | 23'1'' x 12'5'' |
Main level | Kitchen/Dining room | 20'4'' x 12'5'' |
Main level | Living room | 15'11'' x 13'2'' |
Main level | Primary Bedroom | 15'9'' x 12'11'' |
Main level | Bedroom | 12'4'' x 11'10'' |
Main level | Bedroom | 10'2'' x 10'0'' |
Main level | 5pc Bathroom | Measurements not available |
Listing Office: Faris Team Real Estate Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :02/05/2023 02:18:14 PM