Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2145 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2145 |
Great investment opportunity in downtown Collingwood with LEGAL secondary suite. This home went trough many renovations over the years . The Main House unit consists of 3 Bedrooms , 2 bathrooms . Primary Bedroom has an Ensuite and the back unit consists of one Bedroom and 1 Bathroom with a walk out to the backyard. This is a very rare set up as the units are adjacent and have their own Entrances, Parking , Hydro / Gas Meters, Hot water tanks, Furnaces. This home sits on a large lot. There is also a 'pony' water meter to split usage between units. Upgrades over the years include: windows replaced 2006, central air installed 2010 (front unit only), new addition to back portion (2016), additional insulation (2016), main support beam in first floor jacked up and reinforced (2016), new siding, soffit, fascia (2016), new flooring (2016), new kitchen cabinets (2016), secondary electrical service, meter and new panels (2016), New roof (2022). (id:29528) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total5 | WaterfrontNo |
Architectural Style2 Level | Frontage Length60 ft |
ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels2 | PoolNo |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 14'0'' x 9'2'' |
Second level | Bedroom | 12'10'' x 11'6'' |
Second level | Bedroom | 11'6'' x 8'4'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 12'8'' x 10'11'' |
Main level | Living room | 13'10'' x 12'10'' |
Main level | Kitchen | 14'2'' x 11'5'' |
Main level | Living room | 13'0'' x 12'4'' |
Main level | Kitchen | 13'6'' x 12'0'' |
Listing Office: Revel Realty Inc., Brokerage (Unit A)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/04/2023 04:21:56 PM