Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Building Area1425 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Building Area1425 |
This Thornbury condo has a great layout and ample room for friends and family. With 4 bedrooms, a large open concept main floor, a rec room and a bonus sitting area on the second floor there is room for everyone. Unique to this unit is also a very private and quiet back deck looking onto green space. If you are looking for some fun, there is a pool, tennis courts and clubhouse and you can walk to shops, restaurants, trails and the lake. Thornbury is a great four season town with something to do in all seasons. Golf, biking, hiking and beautiful Georgian Bay in the summer and of course skiing in the winter. Thornbury is close to the private ski clubs and just 15 minutes from Blue Mountain Resort. Being sold turnkey minus any staging items. If you are looking for a four season weekend get away or a great full-time home, you don't want to miss this opportunity. (id:29528) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
Parking Total2 | WaterfrontNo |
Architectural Style2 Level | Community FeaturesQuiet Area,Community Centre,School Bus |
ViewNo |
Bathrooms(Half)1 | Cooling TypeWall unit |
CoolingYes | HeatingBaseboard heaters |
Fireplace FuelWood | Fireplaces1 |
Levels2 | PoolYes |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 4'9'' |
Second level | Sitting room | 8'2'' x 12'7'' |
Second level | Bedroom | 10'3'' x 11'0'' |
Second level | Primary Bedroom | 19'2'' x 12'7'' |
Basement | Laundry room | 6'8'' x 11'11'' |
Basement | Family room | 11'8'' x 11'7'' |
Basement | Bedroom | 9'9'' x 14'4'' |
Basement | Bedroom | 8'5'' x 14'4'' |
Main level | 2pc Bathroom | 4'11'' x 4'11'' |
Main level | Living room | 19'1'' x 15'3'' |
Main level | Dining room | 9'11'' x 12'11'' |
Main level | Kitchen | 12'2'' x 9'0'' |
Listing Office: Royal LePage Locations North (Collingwood), Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :29/04/2023 12:41:44 PM