Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1981 |
Building Area1400 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1981 |
Building Area1400 |
Welcome to the Applejack community! Spacious furnished unit for annual rent in beautiful Thornbury: walking distance to parks, schools, downtown cafes & restaurants, a short drive to ski hills, beaches, trails ad golf courses. Three good-sized bedrooms, open concept kitchen, dining and living room features a cozy wood burning fireplace & lovely balcony overlooking green space. Updated kitchen and bathrooms. Bonus room in lower level, laundry room and loads of storage. Includes access to all Applejack amenities including tennis, clubhouse, and pool. this unit is a must-see! (id:29528) |
GarageNo | CarportNo |
Attached GarageNo | Open ParkingNo |
WaterfrontNo | Architectural Style2 Level |
Community FeaturesQuiet Area,Community Centre,School Bus | ViewNo |
Bathrooms(Half)1 | Cooling TypeNone |
CoolingYes | HeatingForced air |
Heating FuelElectric,,Natural gas | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Living room/Dining room | 19'0'' x 18'8'' |
Second level | Kitchen | 19'1'' x 9'0'' |
Basement | Laundry room | 5'0'' x 6'0'' |
Basement | 2pc Bathroom | 3'0'' x 3'0'' |
Basement | Bonus Room | 18'8'' x 114'5'' |
Main level | 4pc Bathroom | 7'10'' x 5'5'' |
Main level | Bedroom | 9'6'' x 9'3'' |
Main level | Bedroom | 15'3'' x 9'5'' |
Main level | Bedroom | 12'2'' x 9'4'' |
Listing Office: Bosley Real Estate Ltd., Brokerage, Thornbury
Data Provided by The Lakelands Association of REALTORS®
Last Modified :13/04/2023 04:25:31 PM