Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2019 |
Building Area4714 |
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2019 |
Building Area4714 |
Stunning and Newly Built Luxury Chalet at the foot of The Blue Mountains on one of the most coverted streets, close to Craigleith and Alpine Ski Clubs and the Georgian Trail. This Spacious and Bright Luxurious home boasts 7826 sq ft of High-end Designer finishes and fixtures. Featuring 6 large Bedrooms and 4 Bathrooms, this turn-key home boasts a 2-storey Open Concept Great Room with Cathedral Ceilings and Gas Fireplace looking out to a private and treed lot, spacious dining area and Chef’s gourmet Kitchen with Granite countertops and Maple Live Edge Island. Underfloor Heating, Zoned Speaker Systems and Smart Systems for Lighting and Heating remotely. Main Floor Master Bedroom with spa like Bathroom and Gas Fireplace. 4 Large Bedrooms on Upper level. Basement features Family Recreation Room with Home Theatre, Gym, Climate Controlled Wine Room and Bar. This home has it all, nothing to do but move in and enjoy! (id:29528) |
Amenities NearbySki area | OwnershipFreehold |
Parking Spaces11 | StructurePorch |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level5 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Oven - Built-In, Washer, Range - Gas, Microwave Built-in, Wine Fridge | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2019 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fireplace PresentYes |
Fireplace Total3 | Fire ProtectionMonitored Alarm, Smoke Detectors, Alarm system |
Bathrooms (Half)1 | Bathrooms (Total)5 |
HeatingIn Floor Heating, Forced air | Size Interior4714.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage126 ft | AmenitiesSki area |
SewerMunicipal sewage system | Size Depth162 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 22'2'' x 19'9'' |
Second level | Bedroom | 24'2'' x 17'5'' |
Second level | Bedroom | 19'0'' x 13'6'' |
Second level | Bedroom | 19'0'' x 13'7'' |
Second level | 5pc Bathroom | Measurements not available |
Second level | 5pc Bathroom | Measurements not available |
Lower level | Recreation room | 42'5'' x 34'3'' |
Lower level | 5pc Bathroom | Measurements not available |
Lower level | Gym | 13'3'' x 14'9'' |
Lower level | Bedroom | 13'0'' x 14'9'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Office | 12'4'' x 11'0'' |
Main level | Primary Bedroom | 16'9'' x 17'5'' |
Main level | Living room | 19'6'' x 23'8'' |
Main level | Kitchen | 19'0'' x 12'7'' |
Main level | Dining room | 19'9'' x 10'9'' |
Listing Office: The Agency
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :24/01/2023 11:35:32 AM