Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Lot Size0.36 acres | Building Area5678 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Lot Size0.36 acres | Building Area5678 |
Located in the sought-after development of NIPISSING RIDGE III, this newly constructed custom residence by HILL STREET HOMES INC. offers 5,678 finished sq. ft. above grade with 5 Bedrooms, 5.5 Baths and a further 2,465 sq. ft of unfinished space in the basement for your personal touches. This ideal LOCATION is at the base of the Alpine and Craigleith Ski Hills and a very short drive to Blue Mountain Village and other private ski clubs. Everything for the ACTIVE LIFESTYLE between the Niagara Escarpment and Georgian Bay. Designed with crisp clean lines, the residence features modern finishes with oak hardwood and porcelain tile floors, custom cabinetry throughout, soaring ceilings and quartz countertops. The GREAT ROOM is warmed by a floor to ceiling stone fireplace adjoining a well-equipped Gourmet Kitchen with approx. 600 bottle Wine Room and separate walk-in Pantry. Additional main floor features include a separate Dining Room, Office/Study w/Onyx facing gas fireplace, Laundry and Ski/Mudroom with inside access to the oversized 3 CAR GARAGE. The 2nd floor features the Primary Bedroom with 2 walk-in closets and luxurious 5 pc Ensuite. 3 more spacious Bedrooms, each with their own Ensuites offer plenty of space for family and visiting friends. An outdoor Terrace off the second floor features a wood-burning fireplace and FABULOUS VIEWS of the escarpment. The 4th Guest Bedroom is located above the garage with its own private entrance, Kitchenette and 4 pc Bathroom. HST is included in the purchase price if primary residence otherwise contact LBO. TARION WARRANTY registered (now HCRA). (id:29528) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total8 | FeaturesLandscaped |
WaterfrontNo | Architectural Style2 Level |
Community FeaturesCommunity Centre,School Bus | Construction MaterialsWood frame |
Frontage Length111 ft | ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplace FuelWood |
Fireplaces2 | Levels2 |
PoolNo | SewerMunicipal sewage system |
Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 5'2'' x 7'11'' |
Second level | Bedroom | 14'8'' x 14'0'' |
Second level | Other | 7'3'' x 8'3'' |
Second level | 3pc Bathroom | 4'11'' x 8'2'' |
Second level | Bedroom | 12'1'' x 15'2'' |
Second level | 4pc Bathroom | 4'11'' x 8'2'' |
Second level | Bedroom | 12'1'' x 15'2'' |
Second level | 3pc Bathroom | 7'7'' x 6'11'' |
Second level | Bedroom | 13'11'' x 12'3'' |
Second level | Full bathroom | 11'10'' x 13'2'' |
Second level | Primary Bedroom | 16'0'' x 16'0'' |
Main level | Mud room | 8'3'' x 9'3'' |
Main level | 2pc Bathroom | 6'2'' x 5'9'' |
Main level | Laundry room | 10'11'' x 6'10'' |
Main level | Dining room | 14'11'' x 14'11'' |
Main level | Pantry | 9'9'' x 5'10'' |
Main level | Wine Cellar | 7'11'' x 6'0'' |
Main level | Kitchen | 28'5'' x 16'5'' |
Main level | Great room | 18'11'' x 18'11'' |
Main level | Office | 12'10'' x 17'11'' |
Listing Office: Chestnut Park Real Estate Limited (Collingwood) Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :29/04/2023 04:42:22 PM