Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1992 |
Lot Size5.41 acres | Building Area1796 |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1992 |
Lot Size5.41 acres | Building Area1796 |
The perfect antidote for the hectic city life: An enviable property and luxurious country estate exceptionally located on almost 6 acres of private, gently forested land bordering Bayview Escarpment Provincial Nature Reserve in South Georgian Bay. Here, there’s time to linger over dinner with family, meander through your snow-dressed apple orchard, or just relax in front of the crackling fire. And while the professionally designed and fully-furnished inside certainly beckons you to put your feet up, you can’t possibly ignore the outside, where you can take in the winding trails past the 25x25 steel barn to your natural, spring-fed pond. Presenting 6 bedrooms across 3,500 square feet of sophisticated open-concept living appointed with a curated, boutique collection of rustic-meets-contemporary, casual-yet-elegant furnishings. Step inside the bright and airy main floor featuring 16-foot vaulted shiplap ceilings, breezy sunroom, and French doors that swing open to a 12x32, two-tiered, sun-warmed deck overlooking sweeping lawns and English country gardens. Beaming with natural light, the brand new kitchen (2022) features an exquisitely designed 14-foot white quartz island, stainless steel appliance package, coffee bar, and wine fridge. The main-floor primary bedroom with bay window, 4-piece ensuite bath, and walk-in closet is a sumptuous retreat. Two more ample bedrooms and another 4-piece bath complete the main floor. Downstairs, comfortable seating and a considered apportioning of the space makes the most of the natural light streaming in, offering a games room, family room with fireplace, and 3 additional bedrooms. An easy 2 hours to Kitchener-Waterloo and 2.5 hours to Toronto and its International Airport. This is truly what it means to Live The Georgian Bay Lifestyle. (id:29528) |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentPropane Tank |
FeaturesCul-de-sac, Park/reserve, Conservation/green belt, Golf course/parkland, Beach, Paved driveway, Skylight, Country residential, Recreational, Sump Pump, Automatic Garage Door Opener, In-Law Suite | OwnershipFreehold |
Parking Spaces14 | Rental EquipmentPropane Tank |
StructureShed, Porch, Barn | TransactionFor sale |
Zoning DescriptionNEP |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water softener, Washer, Window Coverings, Wine Fridge | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1992 | Construction Style AttachmentDetached |
CoolingNone | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior1796.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total5.414 ac|5 - 9.99 acres | Size Frontage275 ft |
Access TypeWater access, Road access, Highway access | AcreageYes |
AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth800 ft |
Size Irregular5.414 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 22'6'' x 14'3'' |
Lower level | Bonus Room | 11'1'' x 6'10'' |
Lower level | Bedroom | 12'1'' x 11'4'' |
Lower level | Bedroom | 12'1'' x 8'5'' |
Lower level | Games room | 44'9'' x 16'8'' |
Lower level | Family room | 15'6'' x 16'8'' |
Main level | 4pc Bathroom | 7'9'' x 7'8'' |
Main level | Full bathroom | 7'9'' x 7'8'' |
Main level | Mud room | 6'4'' x 6'4'' |
Main level | Bedroom | 14'10'' x 10'11'' |
Main level | Bedroom | 14'10'' x 10'2'' |
Main level | Primary Bedroom | 19'5'' x 11'4'' |
Main level | Sunroom | 10'5'' x 12'6'' |
Main level | Kitchen | 25'6'' x 13'2'' |
Main level | Dining room | 12'8'' x 11'9'' |
Main level | Living room | 25'6'' x 15'0'' |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE (HANOVER)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :25/01/2023 06:11:00 PM