
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Building Area1870 |
THIS IDEALLY LOCATED HOME/COTTAGE IS A WELL APPOINTED, ALL BRICK RAISED BUNGALOW WITH SPACE GALORE! THE LARGE BRIGHT FOYER WELCOMES YOU INTO THIS SPACIOUS OPEN CONCEPT LIVING/DINING/KITCHEN WITH PATIO DOORS TO COVERED DECK. THE KITCHEN WILL SATISFY THE CHEF IN THE HOUSE WITH AN ABUNDANCE OF CABINETRY AND LARGE ISLAND. THE SPACIOUSNESS IS ACCENTUATED BY THE 9' CEILINGS THROUGHOUT. UPGRADES INCLUDE HARDWOODS AND CERAMICS THROUGHOUT AND A SEPARATE BASEMENT ENTRANCE. LOWER LEVEL FEATURES LARGE REC ROOM SPACE, BONUS ROOM WITH GAS FIREPLACE AND A WELL APPOINTED SECOND KITCHEN, ANOTHER THREE PIECE BATH AND LARGE BEDROOM GIVE YOU LOTS OF OPTIONS. STRONG 'IN-LAW' POTENTIAL OR SIMPLY ALLOW YOUR GUESTS A VERY PRIVATE SPACE. THE HOME HAS A LARGE DOUBLE ATTACHED GARAGE WITH TWO ENTRIES INTO THE HOME. CLOSE TO THE BEACH AND LOTS OF AMENITIES, THIS ONE TICKS THE BOXES NICELY! (id:29528) |
Amenities NearbyPublic Transit, Shopping | CommunicationHigh Speed Internet |
FeaturesPaved driveway | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2006 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1870.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage77 ft | Access TypeRoad access |
AmenitiesPublic Transit, Shopping | SewerMunicipal sewage system |
Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 11'0'' x 16'0'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Kitchen | 15'0'' x 19'0'' |
Lower level | Recreation room | 12'10'' x 19'0'' |
Lower level | Bedroom | 12'11'' x 15'8'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 9'25'' x 14'3'' |
Main level | Bedroom | 11'0'' x 12'0'' |
Main level | Primary Bedroom | 11'10'' x 17'4'' |
Main level | Kitchen | 10'0'' x 28'6'' |
Main level | Living room | 13'0'' x 24'0'' |
Listing Office: RE/MAX of Wasaga Beach Inc., Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:17:18 PM


Powered by My Real Estate Team