Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Building Area3900 |
Welcome to 223 Cedar Street, Collingwood, TO BE BUILT, THIS REMARKABLE LUXURY HOME IS AN ARCHITECTURAL AND DESIGNER GEM With approx 3900 SF of impeccably finished space and backyard oasis. Rarely do homes or opportunities of this caliber come to market. Located on one of Collingwoods most sought after streets, this quiet up scale area is walking distance to downtown/ main street cafes , parks, the bay and schools. McGuire RE Group is honoured to represent JA Custom homes who is fully open and welcoming to working with purchasers in say and design of this to be built home. Highlights include 6 bedrooms, 5 bathrooms, open concept living and dining areas, gourmet chefs kitchen with waterfall stone countertops, a separate main floor guest wing, walkout deck from the master suite, mature 66x165 lot, an extra 526 sq ft of deck/ patio space to create indoor/outdoor seamless flow. The earlier the commitment from a buyer, the more say and influence you will have with the home and finishes , interior picts are examples from other projects JA Custom has been invloved in. Pls call LA for additional info, floor plans and photos for potential purposes. (id:29528) |
Amenities NearbyAirport, Beach, Hospital, Schools, Ski area | Community FeaturesCommunity Centre |
FeaturesBeach, Double width or more driveway, Automatic Garage Door Opener | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesCentral Vacuum | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishOther, Stone, Wood, Cedar shingles | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelNatural gas |
Size Interior3900.0000 | Storeys Total2.5000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage66 ft | AmenitiesAirport, Beach, Hospital, Schools, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth165 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 8'11'' x 6'10'' |
Second level | Bedroom | 11'70'' x 6'00'' |
Second level | Bedroom | 14'40'' x 11'00'' |
Second level | Bedroom | 14'40'' x 11'00'' |
Second level | Full bathroom | 11'00'' x 11'20'' |
Second level | Full bathroom | 18'00'' x 16'00'' |
Second level | Great room | 12'90'' x 16'60'' |
Second level | Gym | 12'90'' x 12'50'' |
Second level | Games room | 16'20'' x 12'60'' |
Second level | 5pc Bathroom | 16'50'' x 10'10'' |
Second level | Bedroom | 11'10'' x 11'60'' |
Second level | Bedroom | 11'11'' x 11'60'' |
Main level | 2pc Bathroom | 8'20'' x 3'60'' |
Main level | Media | 10'70'' x 23'10'' |
Main level | Library | 12'00'' x 9'80'' |
Main level | Mud room | 12'00'' x 8'00'' |
Main level | 3pc Bathroom | 8'10'' x 8'90'' |
Main level | Bedroom | 12'00'' x 10'00'' |
Main level | Family room | 14'60'' x 21'10'' |
Main level | Dining room | 13'00'' x 19'20'' |
Main level | Kitchen | 20'11'' x 9'60'' |
Listing Office: Keller Williams Experience Realty Brokerage
Data Provided by Barrie & District Association of REALTORS® Inc.
Last Modified :14/01/2021 05:19:00 PM


Powered by My Real Estate Team