
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2006 |
Building Area912 |
There is high demand for this fabulous two bedroom unit that sleeps up to eight with two queen beds in the 2nd bedroom and king bed in the Master bedroom. Bedrooms are situated on either side of the spacious living and dining area, providing privacy for each bedroom. Living room with gas fireplace, sliding doors to spacious balcony and pull out sofa. Large dining area and full kitchen with breakfast bar and bar stools. Enjoy sitting out on the balcony with great southern exposure and full mountain views. Check out the popular Oliver and Boncinni restaurant and bar off the lobby. Enjoy the fabulous Reebok work-out area and sauna, and gorgeous year round heated outdoor pool, hot tubs and lounging areas. Suite is currently in the Blue Mountain rental program and is a great revenue producer in the landmark building in the Blue Mountain Village. Blue Mountain private Beach available to owners in the rental program. 2% Village Association entry fee applicable. Annual fees of $1.00 per sq ft paid quarterly. HST may be applicable but can be deferred if an HST registrant. This is one of only 6 of this desirable floor plan in the building! It makes for a perfect family getaway! (id:29528) |
Amenities NearbyBeach, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesPark setting, Southern exposure, Park/reserve, Golf course/parkland, Beach, Balcony, Recreational, Laundry- Coin operated |
Maintenance Fee1305.33 | Maintenance Fee Payment UnitMonthly |
OwnershipCondominium | Parking Spaces1 |
PoolInground pool | Rental EquipmentNone |
StorageLocker | TransactionFor sale |
Zoning Descriptionresort residential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Refrigerator, Sauna, Stove, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
BasementNone | Constructed Date2006 |
Construction MaterialWood frame | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStone, Wood |
Fire ProtectionSmoke Detectors | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior912.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeWater access | AmenitiesBeach, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski area |
Landscape FeaturesLawn sprinkler | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 17'0'' x 9'0'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 14'0'' x 13'30'' |
Main level | Living room | 10'0'' x 18'0'' |
Listing Office: Chestnut Park Real Estate Limited, Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:15:47 PM


Powered by My Real Estate Team