Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Building Area896 |
All brick bungalow on a fully fenced 50 x 142ft lot. Perfect starter home or year round cottage. SS appliances in the eat-in Kitchen. Rear back deck which wraps around from the front porch and a patio space for extra entertaining space. Back inside you will find 3 bedrooms, a 4 PC bathroom, and laundry room. The home also offers a detached 1 car garage and parking for approximately 6 cars and easy access to the home from a side door entry just off the driveway. You could also take a short walk to sandy beaches, shopping, restaurants and more. Updated electrical, plumbing, soffit fascia, gas furnace, and newer roof completed fall 2016. 3rd Bedroom could be converted back to added living space if needed/ larger dining. Deck is ready for Hot Tub (with Space to Drop one in), Electrical already ran. (id:29528) |
Amenities NearbyBeach, Park, Place of Worship, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
FeaturesPark setting, Park/reserve, Beach, Crushed stone driveway, Country residential | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
Architectural StyleBungalow | Basement DevelopmentUnfinished |
BasementCrawl space (Unfinished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick |
FoundationBlock | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Size Interior896.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | AmenitiesBeach, Park, Place of Worship, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth142 ft |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | |
Main level | Bedroom | 11'00'' x 14'00'' |
Main level | Bedroom | 8'00'' x 14'00'' |
Main level | Bedroom | 8'00'' x 8'00'' |
Main level | Kitchen | 8'00'' x 11'00'' |
Main level | Living room | 9'00'' x 16'00'' |
Listing Office: Royal LePage Locations North (Wasaga Beach), Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :20/01/2021 09:11:09 AM


Powered by My Real Estate Team