
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2019 |
Building Area1140 |
Seasonal Spring/Fall Rental Chalet + Loft With Ensuite Located in Mountain House Condominiums, one of the areas premier condo communities. Main Floor With Spacious 2 Bedrooms, Modern Bath And Glass Shower. Upper level loft with third bedroom and ensuite. Open Concept Kitchen/Living Room With Walkout To Balcony With Direct Line Gas BBQ. Fully Furnished, Stunning Kitchen With Modern Finishes, Stainless Steel Appliances, Front Load Washer And Dryer. Backs Onto Trails, Close To Blue Mountain Village, Beaches, Hiking, Biking, Shops, And Restaurants. The community center, known as Zephyr Springs loaded with amenities including year-round pools, indoor/outdoor fireplaces, a Fitness Room, Sauna and more! Unit comes with 1 assigned parking space. COVID 19 Protocols in place. Available dates April 1- June 1st and September 16 to November 16. (id:29528) |
Amenities NearbyGolf Nearby, Public Transit, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | EquipmentWater Heater |
FeaturesConservation/green belt, Golf course/parkland, Balcony, Paved driveway, No Pet Home | Lease3000.00 |
Lease Per TimeMonthly | Maintenance Fee0.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeElectricity, Other, See Remarks, Water |
OwnershipCondominium | PoolInground pool |
Rental EquipmentWater Heater | TransactionFor lease |
Zoning DescriptionRES |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementNone | Constructed Date2019 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1140.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesGolf Nearby, Public Transit, Shopping, Ski area | Landscape FeaturesLandscaped |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | '0'' x '0'' |
Second level | Bedroom | 10'2'' x 11'0'' |
Main level | Kitchen | 7'6'' x 8'0'' |
Main level | Living room | 12'4'' x 18'0'' |
Main level | Bedroom | 10'2'' x 8'0'' |
Main level | 3pc Bathroom | '0'' x '0'' |
Main level | Bedroom | 10'2'' x 10'2'' |
Listing Office: Sotheby's International Realty Canada, Brokerage (Collingwood)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:14:01 PM


Powered by My Real Estate Team