Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2000 |
Building Area870 square feet |
RENTAL TYPE: SHORT TERM Ski season rental plus utilities for 4 months. Beautiful ground floor 2 bedroom, 2 bath model in popular Lighthouse Point for rent with private patio and in close proximity to rec. centre with indoor pool, games room, gym. Queen bed in master w/ensuite and one twin and one double/twin bunk in guest bedroom, and main family bathroom. Storage locker and plenty of community parking. Use of all recreational facilities in Lighthouse Point. No pets/no smokers please. Basic cable and WIFI available in unit at additional cost. Dec.1 start, but flexible. Utilities in addition to rent. $2,000 utilities/services deposit. Landlord will reconcile utility accounts within 60 days of tenant exit. (id:29528) |
EquipmentWater Heater | FeaturesRecreational, No Pet Home |
Lease6500.00 | Lease Per TimeSeasonal |
Maintenance Fee0.00 | Maintenance Fee Payment UnitMonthly |
Management CompanyE & H PROPERTY MGMT | OwnershipCondominium |
PoolIndoor pool, Outdoor pool | Rental EquipmentWater Heater |
TransactionFor lease | Zoning DescriptionLEASE |
Bedrooms Main level2 | AppliancesWasher, Dishwasher, Stove, Dryer, Microwave, Refrigerator |
Basement DevelopmentUnfinished | BasementNone (Unfinished) |
Constructed Date2000 | CoolingCentral air conditioning |
Exterior FinishStone, Wood | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | Size Interior870 sqft |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
SewerMunicipal sewage system | Size IrregularLEASED |
Level | Type | Dimensions |
---|---|---|
Ground level | 3pc Ensuite bath | ' '' x ' '' |
Ground level | 4pc Bathroom | ' '' x ' '' |
Ground level | Bedroom | 10' 9'' x 10' 10'' |
Ground level | Master bedroom | 12' 8'' x 11' '' |
Ground level | Laundry room | 7' 4'' x 5' 10'' |
Ground level | Living room/Dining room | 12' 6'' x 19' 0'' |
Ground level | Kitchen | 8' 4'' x 7' 6'' |
Listing Office: Clairwood Real Estate Corporation, Brokerage (Collingwood)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :18/11/2019 03:28:46 PM


Powered by My Real Estate Team